SEARCH
United Arab Emirates
| RANK | NAME | SCORE |
|---|---|---|
| 1 | PAUL HAMILTON | 405 |
| 2 | TJ STAFFORD | 245 |
| 3 | COSTAS PAPA | 151 |
| 4 | KARIIM | 149 |
| 5 | DIEEGO | 146 |
| 6 | DOMINYK | 83 |
| 7 | ARMAN VAN K | 80 |
| 8 | DIEEGO & ARMAN VAN K | 71 |
| 9 | CHICKLETES | 66 |
| 10 | THE BLACK BUDDHA | 58 |
| 11 | NOYZYBOYZ | 55 |
| 12 | JERRALD CUBE | 50 |
| 13 | DAVID NEWSUM | 48 |
| 14 | PAZ | 45 |
| 15 | NELSON | 45 |
| 16 | NOYZY-HEADZ | 41 |
| 17 | MAD-JAM | 40 |
| 18 | BIG P | 37 |
| 19 | LEMONADE SUNSHINE | 33 |
| 20 | JACKSON5 | 24 |
| 21 | HUNTER | 23 |
| 22 | MRMR | 20 |
| 23 | SPIDERNOW | 20 |
| 24 | YANI | 20 |
| 25 | TIM BASE | 14 |
| 26 | AMBASSADOR BK | 10 |
| 27 | DION MAVATH | 10 |
| 28 | ANDY SWIFT | 10 |
| 29 | LINDO | 9 |
| 30 | PETE MARTIN | 9 |
| 31 | POINT | 6 |
| 32 | MATTHEW CHARLES | 6 |
| 33 | ANTRAX | 5 |
| 34 | MARK C | 5 |
| 35 | HANEEF RAISANI | 3 |
| 36 | CAECUS | 2 |
| 37 | DESIBANDIT | 0 |
| 38 | COLD FUSION | 0 |
| 39 | MIKE H. | 0 |
| 40 | MXIII | 0 |
| 41 | GLENTZER | 0 |
| 42 | CEE | 0 |
| 43 | SHADOW H | 0 |
| 44 | NY ANGEL | 0 |
| 45 | RICHIE KIDD | 0 |
| 46 | LUCIDELIC | 0 |
| 47 | TOXIC TAMPON | 0 |
| 48 | PRICELESS | 0 |
| 49 | T.A.J | 0 |
| 50 | RON S | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Featured Label | Featured Event | DJ Mix |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Liquid Music Inc.
DJ Dominyk Live @ Nyks - 12/05/2008
Aum Project 