SEARCH
Ukraine
| RANK | NAME | SCORE |
|---|---|---|
| 1 | SHISHKIN | 150 |
| 2 | SYNSUN | 105 |
| 3 | BACID JAM EXTREME | 60 |
| 4 | RUSLAN MAYS | 53 |
| 5 | ANDREW MOVE | 27 |
| 6 | NICROZA | 26 |
| 7 | SUB ENERGY | 20 |
| 8 | KOLFORD | 20 |
| 9 | ALIVE STONE | 19 |
| 10 | ANNA LEE | 18 |
| 11 | VITALIC | 18 |
| 12 | SHOOTER | 10 |
| 13 | ZHENYA BURZHUY | 10 |
| 14 | MEREN | 10 |
| 15 | HOUSEMASTER | 10 |
| 16 | TARAS PLANKOVSKY | 10 |
| 17 | ITAN KNAIT | 10 |
| 18 | HEDGY | 9 |
| 19 | ANTOINE CAESAR | 8 |
| 20 | TAPOLSKY | 6 |
| 21 | DERRICK | 6 |
| 22 | SENDER | 2 |
| 23 | CHIEF MC | 1 |
| 24 | HOLLY WOOD | 0 |
| 25 | KAIN VAN STONE | 0 |
| 26 | PAULGUESS | 0 |
| 27 | OXYGEN ART | 0 |
| 28 | ADAM LOGIC | 0 |
| 29 | VESELCHAK | 0 |
| 30 | KIM KAYDEN | 0 |
| 31 | B.WANTED | 0 |
| 32 | ALEX JOY | 0 |
| 33 | PEACE BREAKERS | 0 |
| 34 | NIKOLAZ NIKZ | 0 |
| 35 | CHRIS AMARANTE | 0 |
| 36 | BONGARSONS | 0 |
| 37 | VICTOR ORANGE | 0 |
| 38 | MARIKA ROSSA | 0 |
| 39 | OBI-WAN KENOBI | 0 |
| 40 | DANY PREACHER | 0 |
| 41 | SERGIO MEGA | 0 |
| 42 | LATINOZ | 0 |
| 43 | MALYAR | 0 |
| 44 | KILLER SISTER | 0 |
| 45 | J GOOCH | 0 |
| 46 | SASHA FUNNY | 0 |
| 47 | ALIENATIX | 0 |
| 48 | SHAMSHUDINOV | 0 |
| 49 | BASE-T | 0 |
| 50 | AIR FRANK | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Featured Event | Featured Genre | Featured Country |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Afterhours - 05/23/2008
Jungle (all types)
Jamaica