SEARCH
Singapore
| RANK | NAME | SCORE |
|---|---|---|
| 1 | TEARIES | 140 |
| 2 | DIPLO | 131 |
| 3 | JOSH M. | 109 |
| 4 | ANTAREZ | 84 |
| 5 | GODWIN P | 47 |
| 6 | BABY BOY | 45 |
| 7 | SMALL | 33 |
| 8 | PAUL JOHNSON UK | 15 |
| 9 | JASK | 15 |
| 10 | ALDRIN | 12 |
| 11 | PIPI | 11 |
| 12 | DENODUSK | 11 |
| 13 | YUKUN | 9 |
| 14 | SONNY | 9 |
| 15 | MILK BOY | 8 |
| 16 | ANGELA FLAME | 8 |
| 17 | EFFEN | 6 |
| 18 | NIPS | 1 |
| 19 | TWINHED | 0 |
| 20 | INVINITI | 0 |
| 21 | SPRUYT | 0 |
| 22 | LEEK | 0 |
| 23 | DORAEMON | 0 |
| 24 | WANDERLUS7 | 0 |
| 25 | FRED FROM SG | 0 |
| 26 | SONANCE | 0 |
| 27 | LAD DOWN UNDER | 0 |
| 28 | DANCEMAN | 0 |
| 29 | RAZAQ | 0 |
| 30 | ICEBERGS | 0 |
| 31 | OENQ | 0 |
| 32 | MCMANAMAN | 0 |
| 33 | YAZEE | 0 |
| 34 | SHASTRA | 0 |
| 35 | JOSHUA P | 0 |
| 36 | H2K | 0 |
| 37 | CALISTHEA | 0 |
| 38 | YUSRI | 0 |
| 39 | RUSSELL | 0 |
| 40 | CHAINER | 0 |
| 41 | ADY | 0 |
| 42 | REIKI | 0 |
| 43 | CLIK | 0 |
| 44 | J-STYLES | 0 |
| 45 | JASON CHOW | 0 |
| 46 | GARLIC | 0 |
| 47 | ADDY ANG | 0 |
| 48 | GEORGE LEONG | 0 |
| 49 | SHAWN TULSI | 0 |
| 50 | DOUBLE Z | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Future Release | Featured Event | New Release |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



audio tonic LIVE 'Sunset Sessions' with JODY WISTERNOFF - 11/28/2008
Evil Nine - They Live