SEARCH
Romania
| RANK | NAME | SCORE |
|---|---|---|
| 1 | BOOYA | 1468 |
| 2 | VALI BARBULESCU | 766 |
| 3 | JASC | 293 |
| 4 | LUCIAN BARBULESCU | 238 |
| 5 | LLOGIK | 230 |
| 6 | KONOR | 185 |
| 7 | GABI | 152 |
| 8 | TZ3PY | 139 |
| 9 | MICROSONIC | 129 |
| 10 | TAVI | 128 |
| 11 | BLUE TENTE | 109 |
| 12 | TONY SHAKE | 107 |
| 13 | SNICK | 105 |
| 14 | ADRIAN EFTIMIE | 97 |
| 15 | BIBICU | 87 |
| 16 | JOTTO | 83 |
| 17 | RHADOO | 71 |
| 18 | RAOUL RUSSU | 70 |
| 19 | ROKAI | 70 |
| 20 | ANDREW FLOW | 70 |
| 21 | SYNCHRON | 70 |
| 22 | BOGDAN STAN | 61 |
| 23 | LUCKYAN | 60 |
| 24 | AKATHEN | 60 |
| 25 | GANIN | 60 |
| 26 | PATRICK JAN | 59 |
| 27 | TREITL HAMMOND | 53 |
| 28 | ATD | 50 |
| 29 | JEAND | 50 |
| 30 | CRISTIAN PADURARU | 41 |
| 31 | MIKE IOVA | 40 |
| 32 | VIRGILIUS | 38 |
| 33 | DARONE | 35 |
| 34 | VIKTOR NAGUAL | 30 |
| 35 | SILVIU | 30 |
| 36 | CHRISS WHITE | 30 |
| 37 | BARNEEY | 29 |
| 38 | ALEX VERSA | 28 |
| 39 | NOXSICK | 28 |
| 40 | OTTO | 27 |
| 41 | VANIA | 25 |
| 42 | AMSTERDAM CRISSTIA | 23 |
| 43 | ADU | 22 |
| 44 | TROYAN | 22 |
| 45 | PROJECT | 21 |
| 46 | DADRIAN | 20 |
| 47 | MOON SOUND | 20 |
| 48 | MACELARU | 20 |
| 49 | COSMIN GEORGIAN | 20 |
| 50 | ROBBIEJAY | 19 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Featured Venue | DJ Mix | Featured Country |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Avalon
Lucca 
Finland