SEARCH
Japan
| RANK | NAME | SCORE |
|---|---|---|
| 1 | SATOSHI TOMIIE | 954 |
| 2 | YOJI | 754 |
| 3 | HONDA | 360 |
| 4 | DENNIS NUKINA | 290 |
| 5 | BRUCE MENNEL | 180 |
| 6 | KIYOSHI SHIMIZU | 90 |
| 7 | KOJI BAMBA | 69 |
| 8 | REMO-CON | 68 |
| 9 | HIDEO KOBAYASHI | 59 |
| 10 | KEN ISHII | 54 |
| 11 | ANTOMATTEI OF TOKYO | 50 |
| 12 | OSAMU M | 41 |
| 13 | HIROFUMI OHTA | 40 |
| 14 | KRUSH | 40 |
| 15 | ENRIQUE KIK | 30 |
| 16 | YASHIMA | 30 |
| 17 | LITTLE NOBODY | 20 |
| 18 | SUPERFREE | 20 |
| 19 | TAKKYU ISHINO | 16 |
| 20 | DJ19 | 14 |
| 21 | FUMIYA TANAKA | 14 |
| 22 | 19 | 13 |
| 23 | KO KIMURA | 11 |
| 24 | TAPS | 10 |
| 25 | KSTYLE | 10 |
| 26 | BLUE WOLF | 10 |
| 27 | KEN | 9 |
| 28 | MINAGAWA | 9 |
| 29 | VEIZY | 7 |
| 30 | OMB | 6 |
| 31 | SHUMA | 6 |
| 32 | NACCA | 5 |
| 33 | FUNKY GONG | 5 |
| 34 | SUHLENG | 4 |
| 35 | JORGE | 4 |
| 36 | CLIVE FROG | 3 |
| 37 | BORO | 2 |
| 38 | NAOJI | 2 |
| 39 | H.I.R.O. | 1 |
| 40 | DR PHREAK | 1 |
| 41 | SILVER (HARDCORE) | 0 |
| 42 | MHACK | 0 |
| 43 | AUDACE | 0 |
| 44 | IMAI.THE.TECHNO. | 0 |
| 45 | ROTHGERY | 0 |
| 46 | DUAL METHOD | 0 |
| 47 | BASHICO | 0 |
| 48 | ARIEL R | 0 |
| 49 | THE PAPUNA | 0 |
| 50 | SLUM | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Future Release | DJ Mix | Featured Label | Featured Country |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Owns OnE! 
Neurodisc Records
Switzerland