SEARCH
Iran
| RANK | NAME | SCORE |
|---|---|---|
| 1 | ARMAN DINARVAND | 516 |
| 2 | SVB | 451 |
| 3 | PROYAL | 423 |
| 4 | FARHAD SHIRAZI | 404 |
| 5 | MASOUD ZAREI | 353 |
| 6 | GRASS | 242 |
| 7 | BITBIT | 146 |
| 8 | KOOTVAL | 135 |
| 9 | BLACK PUT | 132 |
| 10 | NEORIN | 128 |
| 11 | AMIRREZA ESKOROUCHI | 106 |
| 12 | OMID MILANO | 100 |
| 13 | ALI HOSSEIN ZADEH | 98 |
| 14 | MONEM MONGOL | 74 |
| 15 | NIMA AJDARI | 69 |
| 16 | MREAPER | 60 |
| 17 | ORBEL | 54 |
| 18 | AMIR-FARHOODI | 46 |
| 19 | RAN | 46 |
| 20 | CLERKSHIP | 41 |
| 21 | MASOUD GOLDEN FIRE | 40 |
| 22 | MOHSEN | 40 |
| 23 | ALIRAVAN | 40 |
| 24 | BKEY | 40 |
| 25 | SAZ | 40 |
| 26 | BEHZAD | 40 |
| 27 | SA3ER | 38 |
| 28 | ALI VAN JAY | 38 |
| 29 | MANISTORMY | 37 |
| 30 | MAJAZI | 35 |
| 31 | SHAYANAN | 22 |
| 32 | ORANGEFROG | 20 |
| 33 | HOOMAN | 20 |
| 34 | EIX | 19 |
| 35 | VAHID | 19 |
| 36 | VHF | 15 |
| 37 | EAGLE.S | 11 |
| 38 | KAMRAN | 10 |
| 39 | GALAXYF | 10 |
| 40 | SIMMER | 10 |
| 41 | BIG ARASH | 10 |
| 42 | MAGNETUM | 9 |
| 43 | AMIN | 9 |
| 44 | BARON CABANA | 9 |
| 45 | SUN DISK | 8 |
| 46 | KOOTVAAL | 3 |
| 47 | SAIPHOENIX PROJECT | 1 |
| 48 | AMISS | 0 |
| 49 | ALBORZ AKA DEAF | 0 |
| 50 | TORNADO | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| New Release | Featured Label | DJ Mix |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Renaissance Recordings
BECKA 