SEARCH
Hungary
| RANK | NAME | SCORE |
|---|---|---|
| 1 | CHRIS DRIFTER | 902 |
| 2 | PETER WIBE | 522 |
| 3 | SENCE | 485 |
| 4 | JAY LUMEN | 348 |
| 5 | LASLO | 292 |
| 6 | SNAKE SEDRICK | 280 |
| 7 | TOMENA | 272 |
| 8 | GABRIEL MILLER | 262 |
| 9 | NIKI BELUCCI | 212 |
| 10 | PEPPELINO | 208 |
| 11 | DEEROY | 206 |
| 12 | SUNNY LAX | 144 |
| 13 | WHITE HOST | 114 |
| 14 | SOLIQUID | 106 |
| 15 | TOMMY BOY | 82 |
| 16 | J.HOMEBOY | 81 |
| 17 | ROBERTO FERRETTI | 80 |
| 18 | AZAD | 77 |
| 19 | SZIDO | 71 |
| 20 | SHANE 54 | 69 |
| 21 | CORVIN DALEK | 68 |
| 22 | MICHAEL JAST | 65 |
| 23 | STERBINSZKY | 59 |
| 24 | GREGOR X | 54 |
| 25 | C.MOLLE | 49 |
| 26 | FAKTOR-X | 49 |
| 27 | ULTRA DJS | 44 |
| 28 | SOMESZ | 39 |
| 29 | OYLE | 33 |
| 30 | FRANCIS SOUL | 30 |
| 31 | SLAVE | 29 |
| 32 | BUDAI | 25 |
| 33 | JASON RISE | 25 |
| 34 | EDEM | 25 |
| 35 | KORNEL | 23 |
| 36 | SZEIFERT | 22 |
| 37 | BERDY | 22 |
| 38 | SZAMY | 21 |
| 39 | ZUBURU | 21 |
| 40 | LANK | 21 |
| 41 | TRICKY DJS | 21 |
| 42 | RICCARDO_G | 20 |
| 43 | ROBERT CAIN | 20 |
| 44 | NIKOLA (FROM H2N2) | 20 |
| 45 | SHOCK OSUGI | 20 |
| 46 | DAVID SMESH | 18 |
| 47 | RICCARDO G | 18 |
| 48 | DEEP-PRESSION | 17 |
| 49 | MAX DEMAND | 15 |
| 50 | FRANCIS BLAID | 15 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Featured Venue | Featured Event | Featured Country |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Cafe Cream
BigTime Entertainment - 12/07/2008
Italy