SEARCH
China
| RANK | NAME | SCORE |
|---|---|---|
| 1 | DAVIDE SUCCI | 1762 |
| 2 | TAVO | 1646 |
| 3 | C BASS | 752 |
| 4 | YUTISE | 586 |
| 5 | SHJOHN | 521 |
| 6 | TIESMI | 452 |
| 7 | LEAKEY | 425 |
| 8 | MARKINO | 378 |
| 9 | ALDWIN MACAPAGAL | 372 |
| 10 | MISSILEMYLES | 211 |
| 11 | V-V | 205 |
| 12 | BXLOEN | 175 |
| 13 | MAKU L | 137 |
| 14 | JOKI | 99 |
| 15 | WENSER | 95 |
| 16 | MIC JUNIOR | 80 |
| 17 | COOL C | 70 |
| 18 | THOMAS PANINARO | 69 |
| 19 | YOYOSH | 69 |
| 20 | SPROSEN | 60 |
| 21 | DAMIEN KAY | 50 |
| 22 | JELLY JJ | 50 |
| 23 | CATDANCE | 46 |
| 24 | DMC-COOL | 46 |
| 25 | TIMO TORN | 44 |
| 26 | ELECTRO GIRL | 43 |
| 27 | DEJAN RISTIC | 40 |
| 28 | SHANGHAI BOBBY | 37 |
| 29 | GUYSKOOL | 36 |
| 30 | TIM CROUCH | 31 |
| 31 | THE SHIFTER9 | 30 |
| 32 | RANDOR | 26 |
| 33 | NAQ | 23 |
| 34 | KENDY LAM | 22 |
| 35 | 22 | |
| 36 | ALA-EAST | 21 |
| 37 | MSD | 20 |
| 38 | MISSILE MYLES | 18 |
| 39 | BELGUS | 18 |
| 40 | JAUM3 | 17 |
| 41 | NEIL.MG | 16 |
| 42 | TADI | 16 |
| 43 | PIXEL | 14 |
| 44 | XIAODONG | 13 |
| 45 | BASESTRING | 10 |
| 46 | RANDOR LEE | 10 |
| 47 | ERICK JUNIOR | 9 |
| 48 | ALAN | 8 |
| 49 | NIUNIU | 5 |
| 50 | IVY.V | 1 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| Featured Label | Featured Genre | Future Release | Featured Event |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Intrinsic Records
Jungle, Jump Up
ANGEL CITY - City Lights
Steerks Birthday Party - 08/23/2008