SEARCH
China
| RANK | NAME | SCORE |
|---|---|---|
| 1 | DAVIDE SUCCI | 2785 |
| 2 | C BASS | 2753 |
| 3 | YUAN | 1291 |
| 4 | SHJOHN | 1176 |
| 5 | MARKINO | 1059 |
| 6 | YUTISE | 957 |
| 7 | TIESMI | 872 |
| 8 | LEAKEY | 729 |
| 9 | ALDWIN MACAPAGAL | 607 |
| 10 | MISSILEMYLES | 333 |
| 11 | V-V | 313 |
| 12 | THOMAS PANINARO | 277 |
| 13 | BXLOEN | 273 |
| 14 | YOYOSH | 235 |
| 15 | DAMIEN KAY | 190 |
| 16 | DMC-COOL | 185 |
| 17 | JELLY JJ | 180 |
| 18 | MAKU L | 173 |
| 19 | COOL C | 170 |
| 20 | MIC JUNIOR | 170 |
| 21 | WENSER | 147 |
| 22 | ANDY DAY | 126 |
| 23 | KENDY LAM | 118 |
| 24 | CATDANCE | 115 |
| 25 | JOKI | 108 |
| 26 | SPROSEN | 99 |
| 27 | FINE JADE | 80 |
| 28 | BASESTRING | 60 |
| 29 | ELECTRO GIRL | 56 |
| 30 | PIXEL | 55 |
| 31 | TIMO TORN | 50 |
| 32 | DEJAN RISTIC | 46 |
| 33 | IVY.V | 44 |
| 34 | THE SHIFTER9 | 40 |
| 35 | TADI | 39 |
| 36 | RANDOR LEE | 38 |
| 37 | PENNY.W | 37 |
| 38 | SHANGHAI BOBBY | 37 |
| 39 | GUYSKOOL | 36 |
| 40 | 35 | |
| 41 | RANDOR | 35 |
| 42 | TIM CROUCH | 31 |
| 43 | NAQ | 28 |
| 44 | XIAODONG | 21 |
| 45 | ALA-EAST | 21 |
| 46 | MAEZTROZ | 20 |
| 47 | JAUM3 | 20 |
| 48 | BELGUS | 18 |
| 49 | NEIL.MG | 18 |
| 50 | ERICK JUNIOR | 9 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| New Release | DJ Mix | Featured Genre |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2009 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Bloody Mary - Black Pearl (Rmx)
Bruce MENNEL 
Experimental