SEARCH
Bosnia and Herzegovina
| RANK | NAME | SCORE |
|---|---|---|
| 1 | SINISA TAMAMOVIC | 273 |
| 2 | MLADEN TOMIC | 205 |
| 3 | SASA RADIC | 109 |
| 4 | SINISA LUKIC | 106 |
| 5 | VANJA S-CREAM | 101 |
| 6 | HIGHER REPRESENTATIVE | 60 |
| 7 | KLOSHAR | 51 |
| 8 | BOZON | 50 |
| 9 | MASSIVE REMMO | 30 |
| 10 | PUCKMAN | 30 |
| 11 | WOODIE | 25 |
| 12 | DRAGAN C | 18 |
| 13 | GINOLLA | 12 |
| 14 | VANJAT | 11 |
| 15 | TONY SILVER | 10 |
| 16 | DEAN-MEGAHERTZ | 10 |
| 17 | DJARMAH | 10 |
| 18 | PEST JAY | 10 |
| 19 | ARMANDO | 9 |
| 20 | TUCCA | 9 |
| 21 | DENIAL | 7 |
| 22 | CHIPI | 5 |
| 23 | ZEIN | 4 |
| 24 | BAJA | 3 |
| 25 | EMX | 2 |
| 26 | GOCI | 1 |
| 27 | ARMAN FAZLIC | 1 |
| 28 | REALRUSHDC | 0 |
| 29 | BENEDETTO LEE | 0 |
| 30 | NECKOS | 0 |
| 31 | MAX MIR | 0 |
| 32 | RUDJER BOSKOVIC | 0 |
| 33 | MAGIC COMPILATION | 0 |
| 34 | OGNJEN SAVIJA | 0 |
| 35 | ZELJKO ZAKIC | 0 |
| 36 | PHONEX | 0 |
| 37 | ZIKE 202 | 0 |
| 38 | TEQUILA FUEGO | 0 |
| 39 | ELVA (DJREDBULL) | 0 |
| 40 | G. EDD | 0 |
| 41 | LUNAMOON | 0 |
| 42 | A.L.M | 0 |
| 43 | DEMENTED SMITH | 0 |
| 44 | MARCONY | 0 |
| 45 | SUZY J | 0 |
| 46 | MONSIEUR JACQUES | 0 |
| 47 | SNICY | 0 |
| 48 | VJ PLAZMATIK | 0 |
| 49 | NIKOLA PARADZIK | 0 |
| 50 | CYCLE SIX | 0 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| New Release | DJ Mix | Featured Genre |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Hatiras - Hatrax, Vol. 1: Bangin' Beats for Your System
Miss Shine 
Jungle, Intelligent