SEARCH
Australia
| RANK | NAME | SCORE |
|---|---|---|
| 1 | KAOZ99 | 208 |
| 2 | ANR | 169 |
| 3 | GANJAGURU | 126 |
| 4 | MATT ROWAN | 109 |
| 5 | MALCOLM MCINTOSH | 100 |
| 6 | BASS KLEPH | 96 |
| 7 | HADI | 88 |
| 8 | SYSTEMBOT | 80 |
| 9 | MATT NUGENT | 80 |
| 10 | ROB LITTLE | 63 |
| 11 | JORDAN PAYNE | 60 |
| 12 | PATRIX | 59 |
| 13 | INFUSION | 55 |
| 14 | DECKVIL | 55 |
| 15 | BIDZY | 50 |
| 16 | MARK ALSOP | 42 |
| 17 | DISCOTOUCH | 40 |
| 18 | SPESHAL K | 40 |
| 19 | KIO | 40 |
| 20 | NEIL ALDINI | 39 |
| 21 | JOSH JAMES | 39 |
| 22 | LUKE CHABLE | 36 |
| 23 | MOBIN MASTER | 35 |
| 24 | ANTIX | 35 |
| 25 | MISS ELENI | 30 |
| 26 | MURRAY HOOD | 30 |
| 27 | PRESTY | 30 |
| 28 | WOK SOLID | 29 |
| 29 | BEXTA | 29 |
| 30 | SUNSHINE BUNNY | 28 |
| 31 | DREAMENSION | 28 |
| 32 | EVE J | 28 |
| 33 | BILL FRAGOS | 26 |
| 34 | CETRA | 22 |
| 35 | JOHN FERRIS | 22 |
| 36 | NIK FISH | 20 |
| 37 | AJAX | 20 |
| 38 | HARPOON | 20 |
| 39 | PHIL K | 19 |
| 40 | CONOR ARKINS | 17 |
| 41 | DAN MURPHY | 16 |
| 42 | ST LUKE | 14 |
| 43 | JURI MENICUCCI | 14 |
| 44 | MARK JAMES | 13 |
| 45 | JOHN COURSE | 12 |
| 46 | KATIE DROVER | 12 |
| 47 | KID KENOBI | 12 |
| 48 | CONTAGIOUS | 11 |
| 49 | BEN ROSENQUIST | 10 |
| 50 | LASZLO K | 10 |
Feedback
- Tell a friend/colleage about our Venue & Club Directory.
| New Release | Featured Label | DJ Mix | Featured Genre |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Kosmo Records
Observer 
House, Disco