SEARCH
Genre: Trance, Hard
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | MAURO PICOTTO | 3924 | |
| 2 | HYBRID | 1858 | |
| 3 | PAUL MENDEZ | 1609 | |
| 4 | NU NRG | 1211 | |
| 5 | DAVE202 | 977 | |
| 6 | DEAN | 845 | |
| 7 | MADWAVE | 832 | |
| 8 | BRAVE | 829 | |
| 9 | RICHARD DURAND | 795 | |
| 10 | FTC | 781 | |
| 11 | YOJI | 754 | |
| 12 | SCOT PROJECT | 717 | |
| 13 | S-KAPE | 710 | |
| 14 | MIKE KOGLIN | 619 | |
| 15 | GHOSH | 405 | |
| 16 | ZEALOT | 385 | |
| 17 | BK | 363 | |
| 18 | HARDUX | 358 | |
| 19 | NANUK | 341 | |
| 20 | COONE | 272 | |
| 21 | PROJECT.ONE | 264 | |
| 22 | BLUECORE | 260 | |
| 23 | SENAK | 258 | |
| 24 | LECKTRA FIRE | 251 | |
| 25 | SCOTT BOND | 232 | |
| 26 | MONKEY | 231 | |
| 27 | GANJAGURU | 221 | |
| 28 | TEKKNO GRU | 220 | |
| 29 | TRAJIKK | 206 | |
| 30 | VINNY X | 200 | |
| 31 | BYTANSU | 192 | |
| 32 | ZEUS | 188 | |
| 33 | PROTEUS | 188 | |
| 34 | D!GUVNA | 179 | |
| 35 | MICRO | 164 | |
| 36 | EUPHORIA | 159 | |
| 37 | BJORN AKESSON | 157 | |
| 38 | DIGGA | 150 | |
| 39 | M-NOU | 141 | |
| 40 | THUNDER PROJECT | 130 | |
| 41 | MALK GOPHER | 125 | |
| 42 | BACID JAM EXTREME | 119 | |
| 43 | ZIGGY X | 117 | |
| 44 | X-DUXT | 113 | |
| 45 | S-BONE | 110 | |
| 46 | TWINSPIN | 109 | |
| 47 | LADY BASS | 108 | |
| 48 | DIMIX | 105 | |
| 49 | QUACK QUACK | 104 | |
| 50 | MISJA HELSLOOT | 103 |
| Featured Country | Featured Venue | Future Release |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Sweden
Lexion
Mike Monday - Songs Without Words, Pt. 1