SEARCH
Genre: Trance, Goa
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | TALAMASCA | 337 | |
| 2 | NANUK | 279 | |
| 3 | AUM PROJECT | 272 | |
| 4 | BLUE SUBMARINE | 257 | |
| 5 | PARASYSTEM | 218 | |
| 6 | PAN | 207 | |
| 7 | JIMI | 190 | |
| 8 | SYNSUN | 185 | |
| 9 | BAKERSS | 182 | |
| 10 | LOWMID | 169 | |
| 11 | EX-GEN | 167 | |
| 12 | ZURILAND | 162 | |
| 13 | PAN PAPASON | 144 | |
| 14 | COSMICTANTRA | 128 | |
| 15 | ITP | 126 | |
| 16 | D-NOISER | 107 | |
| 17 | SESTO SENTO | 102 | |
| 18 | LUIGI LIMONGI | 102 | |
| 19 | THE RONIN SYNDICATE | 99 | |
| 20 | BOB MOTAMEDI | 92 | |
| 21 | BIOFATRANCE | 80 | |
| 22 | DR.HOFFMAN | 73 | |
| 23 | FABIO KARMA | 70 | |
| 24 | UPAVAS | 69 | |
| 25 | DANI PEREZ | 68 | |
| 26 | SACHA | 66 | |
| 27 | 1200 MICROGRAMS | 66 | |
| 28 | GATAKA | 58 | |
| 29 | PROTOCULTURE | 53 | |
| 30 | RODDY ALIEN | 52 | |
| 31 | CCTWINS | 50 | |
| 32 | SHRUTHI | 47 | |
| 33 | EL-MORIYA | 46 | |
| 34 | SNAFU | 45 | |
| 35 | TRACT 01 | 40 | |
| 36 | ALTERNATIVE CONTROL | 39 | |
| 37 | MISTRESS JADE | 38 | |
| 38 | GUYSKOOL | 36 | |
| 39 | TRIPLE SL | 35 | |
| 40 | OLIVER PRIME | 33 | |
| 41 | ANNELI | 32 | |
| 42 | SAFI CONNECTION | 31 | |
| 43 | MEGAMAX | 31 | |
| 44 | MOUDY | 30 | |
| 45 | SYNGANIC | 30 | |
| 46 | SECOND SOUL | 30 | |
| 47 | APACHON | 27 | |
| 48 | KILLER B | 26 | |
| 49 | ZERONE | 26 | |
| 50 | SOTERA | 24 |
| Featured Label | Featured Event | Future Release | New Release |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Velocity Records
Blush - 07/25/2008