SEARCH
Genre: Techno, Detroit
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | JEFF MILLS | 1271 | |
| 2 | DERRICK MAY | 650 | |
| 3 | DARIO SCHEIDER | 372 | |
| 4 | DEETRON | 365 | |
| 5 | LASLO | 297 | |
| 6 | ADAM TOXIC | 258 | |
| 7 | SILKIE | 209 | |
| 8 | DAVE ANGEL | 204 | |
| 9 | JOSE CASTILLO | 193 | |
| 10 | RE:THESEARCH | 164 | |
| 11 | LIQUID SKY | 159 | |
| 12 | SHLOMI ABER | 156 | |
| 13 | ANASTASIA BELOSOVA | 119 | |
| 14 | JUAN ATKINS | 114 | |
| 15 | ARIL BRIKHA | 112 | |
| 16 | JEFF BENNETT | 110 | |
| 17 | KENNY LARKIN | 97 | |
| 18 | SEOUL | 97 | |
| 19 | ELECTRIC DELIGHT | 96 | |
| 20 | BRONZIE | 84 | |
| 21 | MIKE TURRENTO | 71 | |
| 22 | JUAN RODRIGUEZ | 66 | |
| 23 | GREG C | 59 | |
| 24 | PACOU | 56 | |
| 25 | FRANKIE PATELLA | 46 | |
| 26 | BIG RED | 45 | |
| 27 | JAY HYME | 40 | |
| 28 | ANDES | 40 | |
| 29 | STEVEN ENGELMANN | 39 | |
| 30 | KUANA | 35 | |
| 31 | ANDREW DEGARMO | 33 | |
| 32 | ECHOPLEX | 31 | |
| 33 | ORTEGA | 23 | |
| 34 | CALREK | 20 | |
| 35 | DALEO | 20 | |
| 36 | THE CLIMAX PROVIDER | 19 | |
| 37 | ALEX MASTINI | 18 | |
| 38 | FABIO MCJ | 18 | |
| 39 | VIELMA | 18 | |
| 40 | KICK | 14 | |
| 41 | FABRICE LIG | 13 | |
| 42 | MRMULE | 13 | |
| 43 | FRANCESCO TRIONE | 12 | |
| 44 | MICROWAVE | 10 | |
| 45 | VEX | 10 | |
| 46 | STORM-DETROIT | 10 | |
| 47 | GPS | 10 | |
| 48 | DSABEL | 9 | |
| 49 | AMIR EBRAHIMNIA | 9 | |
| 50 | SAM OSTYN | 9 |
| New Release | DJ Mix | Featured Genre |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2009 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Bloody Mary - Black Pearl (Rmx)
Bruce MENNEL 
Experimental