SEARCH
Genre: Techno, Detroit
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | JEFF MILLS | 485 | |
| 2 | EDWIN | 269 | |
| 3 | ADAM TOXIC | 210 | |
| 4 | DEETRON | 174 | |
| 5 | LASLO | 168 | |
| 6 | RE:THESEARCH | 164 | |
| 7 | DARIO SCHEIDER | 119 | |
| 8 | DERRICK MAY | 112 | |
| 9 | SHLOMI ABER | 84 | |
| 10 | JUAN RODRIGUEZ | 60 | |
| 11 | DAVE ANGEL | 54 | |
| 12 | ARIL BRIKHA | 42 | |
| 13 | LIQUID SKY | 39 | |
| 14 | GREG C | 33 | |
| 15 | ANASTASIA BELOSOVA | 30 | |
| 16 | FRANKIE PATELLA | 29 | |
| 17 | JUAN ATKINS | 28 | |
| 18 | JEFF BENNETT | 26 | |
| 19 | KENNY LARKIN | 25 | |
| 20 | ELECTRIC DELIGHT | 20 | |
| 21 | PACOU | 17 | |
| 22 | BRONZIE | 17 | |
| 23 | ECHOPLEX | 16 | |
| 24 | KICK | 14 | |
| 25 | VIELMA | 12 | |
| 26 | MICROWAVE | 10 | |
| 27 | VEX | 10 | |
| 28 | DALEO | 10 | |
| 29 | DSABEL | 9 | |
| 30 | THE CLIMAX PROVIDER | 9 | |
| 31 | BIG RED | 9 | |
| 32 | A.ANDERSON | 9 | |
| 33 | MIKE TURRENTO | 9 | |
| 34 | PARKER JONES | 8 | |
| 35 | ORTEGA | 8 | |
| 36 | ALEX MASTINI | 8 | |
| 37 | STEVEN ENGELMANN | 8 | |
| 38 | FABIO MCJ | 8 | |
| 39 | TRESSOR | 6 | |
| 40 | STEL-R | 6 | |
| 41 | FABRICE LIG | 5 | |
| 42 | ILLUSION DJ TEAM | 5 | |
| 43 | DIEGO | 4 | |
| 44 | SIMONE | 4 | |
| 45 | MRMULE | 4 | |
| 46 | PROJECT SANDMAN | 4 | |
| 47 | EXP | 4 | |
| 48 | PLUS | 3 | |
| 49 | NICK DK | 3 | |
| 50 | D-JACK | 2 |
| Future Release | DJ Mix | Featured Event |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Don Diablo - Respect Doesn't Pay the Bills
cheetos 
Hardstyle Forever - 07/25/2008