SEARCH
Genre: Jungle, Intelligent
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | BERT BEVANS | 22 | |
| 2 | EDO | 20 | |
| 3 | SODIE | 11 | |
| 4 | PROBE ONE | 10 | |
| 5 | ELUSIVE | 8 | |
| 6 | SUBFILTER | 8 | |
| 7 | WHAT THE BLEEP | 8 | |
| 8 | SUZETTE | 0 | |
| 9 | EUGENE | 0 | |
| 10 | N.M.E | 0 | |
| 11 | ARITHMATTIK | 0 | |
| 12 | SKA | 0 | |
| 13 | JUSTIN RO! | 0 | |
| 14 | REDPLANET | 0 | |
| 15 | NATE MARS | 0 | |
| 16 | MD! | 0 | |
| 17 | REDBIRD | 0 | |
| 18 | STEPHANIE ALEXIS | 0 | |
| 19 | GENOM | 0 | |
| 20 | JOHNNY H | 0 | |
| 21 | TONYX | 0 | |
| 22 | SHYFT | 0 | |
| 23 | AQUARI | 0 | |
| 24 | DAVE TADA | 0 | |
| 25 | NOKTRNL | 0 | |
| 26 | HELIXSQUARED | 0 | |
| 27 | AKNOT | 0 | |
| 28 | SPEC FEATURING MINX | 0 |
| Featured Venue | Featured Label | Featured Genre |
|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Organza
Elektrolux
Jungle, Jump Up