SEARCH
Genre: House, French
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | LAURENT GARNIER | 2133 | |
| 2 | JUNIOR JACK | 450 | |
| 3 | SPOOKY KENISHI | 409 | |
| 4 | JUMBLE | 263 | |
| 5 | FURAX | 233 | |
| 6 | MAT ZO | 201 | |
| 7 | VERSUS 5 | 179 | |
| 8 | JEZZ GRUV | 166 | |
| 9 | DA BOOGIEBOYS | 166 | |
| 10 | SUPERFUNK | 140 | |
| 11 | DEEP | 109 | |
| 12 | BRUNO SIMONETTA | 108 | |
| 13 | XHONNEUX | 99 | |
| 14 | DIPLO | 78 | |
| 15 | SALAH | 77 | |
| 16 | MISS SHINE | 76 | |
| 17 | WYWORG | 56 | |
| 18 | EUGENE BLAKE | 49 | |
| 19 | LIFELIKE | 48 | |
| 20 | ROBERT RHYTHM | 31 | |
| 21 | FLAVOUR | 30 | |
| 22 | PUCKMAN | 30 | |
| 23 | RICHARD BULL | 30 | |
| 24 | ERDEM IREZ | 29 | |
| 25 | SPENCER THOMAS | 23 | |
| 26 | YELLOW | 21 | |
| 27 | DALEO | 20 | |
| 28 | MAIA K | 17 | |
| 29 | ABEL MEYER | 16 | |
| 30 | MUMIN | 10 | |
| 31 | DAVIDON | 10 | |
| 32 | RICARDOPATINO | 10 | |
| 33 | THOMAS MEZEY | 10 | |
| 34 | KIADIX | 10 | |
| 35 | BEN DELAY | 8 | |
| 36 | NESS | 8 | |
| 37 | MISS CHRYSTAL | 4 | |
| 38 | LADY STAZIA | 3 | |
| 39 | DA FUNKY SYSTEM | 3 | |
| 40 | JNL | 0 | |
| 41 | UNIT | 0 | |
| 42 | AEJ | 0 | |
| 43 | DUDE LUCI | 0 | |
| 44 | SHAWN SHADY | 0 | |
| 45 | SALIM | 0 | |
| 46 | COKE-E | 0 | |
| 47 | TOFFEE | 0 | |
| 48 | ANCHIE | 0 | |
| 49 | JULIA | 0 | |
| 50 | ROMAIN TONE | 0 |
| Featured Venue | New Release | Featured Country | Future Release |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Bed
Above & Beyond Presents: Oceanlab - Sirens of the Sea
Swaziland