SEARCH
Genre: Hardcore
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | PATIFE | 771 | |
| 2 | MEKE | 718 | |
| 3 | THE PROPHET | 596 | |
| 4 | BLUECORE | 340 | |
| 5 | PROJECT.ONE | 284 | |
| 6 | KORSAKOFF | 210 | |
| 7 | RUTHLESS | 190 | |
| 8 | LENNY DEE | 186 | |
| 9 | SYNTSE | 181 | |
| 10 | X-NATION | 165 | |
| 11 | HARPOON | 150 | |
| 12 | BUNGI | 144 | |
| 13 | PGEDJ | 139 | |
| 14 | CYTHERIA | 138 | |
| 15 | PSYLENT PULSE | 133 | |
| 16 | MORTIQUE | 133 | |
| 17 | NEXONE | 130 | |
| 18 | NICKI P | 130 | |
| 19 | DOUBLE D | 127 | |
| 20 | ANDREW TOWNSEND | 121 | |
| 21 | VIODA | 120 | |
| 22 | SLIPMATT | 103 | |
| 23 | DECKVIL | 101 | |
| 24 | HAPPYHARDCOREDOUGHBOY | 100 | |
| 25 | STEMPY | 100 | |
| 26 | D SPECIAL GUEST | 93 | |
| 27 | MYR | 92 | |
| 28 | ALLBE | 90 | |
| 29 | GAMMER | 89 | |
| 30 | JEN MAS | 86 | |
| 31 | MSD | 79 | |
| 32 | CIK | 78 | |
| 33 | THE CREATOR OF NOISE | 77 | |
| 34 | PAUL ELSTAK | 72 | |
| 35 | PAUL LANGLEY | 70 | |
| 36 | ABSOLUT-T! | 70 | |
| 37 | ANTI EAR DRUM | 68 | |
| 38 | SASHA F | 66 | |
| 39 | NITRIS | 61 | |
| 40 | SOLARKIS | 60 | |
| 41 | DFW | 60 | |
| 42 | SUPERHEROES CLUB | 58 | |
| 43 | ABEL | 55 | |
| 44 | JIMNI CRICKET | 55 | |
| 45 | CAP | 50 | |
| 46 | CLOUDSKIPPER | 43 | |
| 47 | RX | 41 | |
| 48 | DAN THE MAN | 41 | |
| 49 | DOUGAL | 40 | |
| 50 | TIMZ0R | 40 |
| New Release | Featured Venue | Featured Label | Featured Country |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2009 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Manuel Le Saux - Vol. 2-Underground Anthems
Twilo
16 Inch Records
Zimbabwe