SEARCH
Genre: Breaks, Big Beat
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | THE CRYSTAL METHOD | 49 | |
| 2 | LUX | 36 | |
| 3 | GANDHARVA | 10 | |
| 4 | UNDERMIXX | 10 | |
| 5 | BAILEY | 2 | |
| 6 | LALANN | 2 | |
| 7 | MISSILEMYLES | 2 | |
| 8 | TONI TRESS | 1 | |
| 9 | FIGMENT | 0 | |
| 10 | INFINITI | 0 | |
| 11 | BRAHMA BREAKER | 0 | |
| 12 | LIL MZ BOOTY | 0 | |
| 13 | LADY PACKA | 0 | |
| 14 | JOHNNY BREAKS CHICAGO | 0 | |
| 15 | FREDDY FRESH | 0 | |
| 16 | BELLA | 0 | |
| 17 | DOCTOR VIVID | 0 | |
| 18 | MLE | 0 | |
| 19 | CHRIS BLUES | 0 | |
| 20 | NEFARIOUS | 0 | |
| 21 | CHANNELS | 0 | |
| 22 | SOJUS | 0 | |
| 23 | SOJUS | 0 | |
| 24 | MATTICUS | 0 | |
| 25 | HI!-POPULATION | 0 | |
| 26 | DDAREL | 0 | |
| 27 | AARON VAN SYXX | 0 | |
| 28 | CROSSHAIR | 0 | |
| 29 | PAULO ROJAS | 0 | |
| 30 | IX-MOO | 0 | |
| 31 | GARETH OLDREIVE | 0 | |
| 32 | JOKERZ | 0 | |
| 33 | VADER | 0 | |
| 34 | REN | 0 | |
| 35 | ESENEM | 0 | |
| 36 | A TO THE K | 0 | |
| 37 | DESIBEL | 0 | |
| 38 | IL PROFESSORE | 0 | |
| 39 | KREEN | 0 | |
| 40 | ROBSCURE | 0 | |
| 41 | ADRIENNE SANCHEZ | 0 | |
| 42 | KSXI | 0 | |
| 43 | RIGHTEOUS | 0 | |
| 44 | VAXUN | 0 | |
| 45 | JUNGSOUL | 0 | |
| 46 | CHAMBER | 0 | |
| 47 | PONCHO | 0 | |
| 48 | MANIS | 0 | |
| 49 | SHUREZ | 0 | |
| 50 | SPINFX | 0 |
| Future Release | Featured Country | Featured Venue | DJ Mix |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



CASSIUS - 15 Again
Guatemala
Icon Nightclub
Peter Romo 