SEARCH
Genre: Acid Jazz
| RANK | NAME | SCORE | COUNTRY |
|---|---|---|---|
| 1 | ENRIQUE DOMENECH | 363 | |
| 2 | TIMETOURIST MCM SATYAGRAHA | 248 | |
| 3 | POPGIRL 23 | 127 | |
| 4 | DREAMLIN | 107 | |
| 5 | DIAMOS ROLL | 66 | |
| 6 | CHERRYVATA | 53 | |
| 7 | DUCA | 48 | |
| 8 | WALTER SANTZ | 40 | |
| 9 | USY | 37 | |
| 10 | WILL CALIENTE | 34 | |
| 11 | JAZZANOVA | 33 | |
| 12 | A.J. | 11 | |
| 13 | T-BIRD | 11 | |
| 14 | FAITH | 10 | |
| 15 | SEBAA | 10 | |
| 16 | BENEDICT | 10 | |
| 17 | VIBEX | 10 | |
| 18 | QUINCY JOINTZ | 9 | |
| 19 | DUPTRIBE | 9 | |
| 20 | WILL BURNS | 8 | |
| 21 | CHARLES SPENCER | 8 | |
| 22 | KERVYN MARK | 7 | |
| 23 | CANAYA | 7 | |
| 24 | PANDL | 6 | |
| 25 | MISS SHINY | 5 | |
| 26 | SUNNY G | 4 | |
| 27 | JOSH LOVE | 3 | |
| 28 | NEMOY | 3 | |
| 29 | FERNANDO RIBEIRO | 2 | |
| 30 | JAZZ MASTER | 2 | |
| 31 | X-PHACTOR | 1 | |
| 32 | KRIS HILL | 0 | |
| 33 | ADAM CHRISTOPHER | 0 | |
| 34 | MUSIKFRANZ | 0 | |
| 35 | WILLIE | 0 | |
| 36 | RAINER TRUBY | 0 | |
| 37 | SPESHUL K | 0 | |
| 38 | TEMP | 0 | |
| 39 | LADJDEPETITE | 0 | |
| 40 | JOHN GASKINS | 0 | |
| 41 | HAZAR | 0 | |
| 42 | BENS | 0 | |
| 43 | OVERXPOSURE | 0 | |
| 44 | OSCAR OVALLE | 0 | |
| 45 | PHILOGRESZ | 0 | |
| 46 | JAE | 0 | |
| 47 | GILBERT LE FUNK | 0 | |
| 48 | ANDREW HARDICK | 0 | |
| 49 | DIABOLICAL SUPER-VILLAIN | 0 | |
| 50 | PAUL MURPHY | 0 |
| Featured Label | Featured Event | Featured Genre | Featured Country |
|---|---|---|---|
NEW: We want you as our MySpace Friend -> myspace.com/tdjl
THEDJLIST.com: Help | Advertiser Info | Contact Us | Link To Us | PR
Copyright ©2008 The DJ List, Inc. Terms of Use and Privacy
Policy are applicable to this site.



Fresca Recordings
DJ Pepo - 11/22/2008
Chill Out
Croatia